ATLAS Offline Software
Loading...
Searching...
No Matches
TRT_PAI_gasdata Namespace Reference

Input data to PAI process: More...

Variables

const int ZXe = 54
 Atommic Z for elements.
const int ZKr = 36
const int ZAr = 18
const int ZC = 6
const int ZO = 8
const int ZF = 9
const float AXe = 131.3
 Atommic A for elements.
const float AKr = 83.8
const float AAr = 39.9
const float AC = 12.0
const float AO = 16.0
const float AF = 19.0
const int NXe = 189
 Number of levels for Xenon.
const float EXe [NXe]
 Energy levels for Xenon.
const float SXe [NXe]
 Cross sections for Xenon.
const int NKr = 487
 Number of levels for Krypton.
const float EKr [NKr]
 Energy levels for Krypton.
const float SKr [NKr]
 Cross sections for Krypton.
const int NAr = 138
 Number of levels for Argon.
const float EAr [NAr]
 Energy levels for Argon.
const float SAr [NAr]
 Cross sections for Argon.
const int NC = 98
 Number of levels for Carbon.
const float EC [NC]
 Energy levels for Carbon.
const float SC [NC]
 Cross sections for Carbon.
const int NF = 98
 Number of levels for Fluor.
const float EF [NF]
 Energy levels for Fluor.
const float SF [NF]
 Cross sections for Fluor.
const int NO = 97
 Number of levels for Oxygen.
const float EO [NO]
 Energy levels for Oxygen.
const float SO [NO]
 Cross sections for Oxygen.

Detailed Description

Input data to PAI process:

Tabulated values of photo absorption cross sections. "Carefully tabulated by Igor Gavrilenko". Argon values added by Oleksandr (Sasha) Viazlo

  • energy [eV];
  • cross section in Mb.

Variable Documentation

◆ AAr

const float TRT_PAI_gasdata::AAr = 39.9

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AC

const float TRT_PAI_gasdata::AC = 12.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AF

const float TRT_PAI_gasdata::AF = 19.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AKr

const float TRT_PAI_gasdata::AKr = 83.8

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AO

const float TRT_PAI_gasdata::AO = 16.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AXe

const float TRT_PAI_gasdata::AXe = 131.3

Atommic A for elements.

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ EAr

const float TRT_PAI_gasdata::EAr[NAr]
Initial value:
=
{15.83 , 15.89 , 16.10 , 16.31 , 16.53 ,
16.75 , 16.98 , 17.22 , 17.46 , 17.71 ,
17.97 , 18.23 , 18.50 , 18.78 , 19.07 ,
19.37 , 19.68 , 20.00 , 20.32 , 20.66 ,
21.01 , 21.38 , 21.75 , 22.14 , 22.54 ,
22.96 , 23.39 , 23.84 , 24.31 , 24.80 ,
25.30 , 25.83 , 26.38 , 26.95 , 27.55 ,
28.18 , 28.83 , 29.52 , 30.24 , 30.99 ,
31.79 , 32.63 , 33.51 , 34.44 , 35.42 ,
36.46 , 37.57 , 38.74 , 39.99 , 41.33 ,
42.75 , 44.28 , 45.92 , 47.68 , 49.59 ,
51.66 , 53.90 , 56.35 , 59.04 , 61.99 ,
65.25 , 68.88 , 72.93 , 77.49 , 82.65 ,
88.56 , 95.37 , 103.30 , 112.70 , 124.00 ,
130.50 , 137.80 , 145.90 , 155.00 , 165.30 ,
177.10 , 190.70 , 206.60 , 225.40 , 245.00 ,
248.00 , 258.30 , 269.50 , 281.80 , 295.20 ,
310.00 , 326.30 , 344.40 , 364.70 , 387.40 ,
413.30 , 442.80 , 476.90 , 516.60 , 563.60 ,
619.90 , 652.50 , 688.80 , 729.30 , 774.90 ,
826.50 , 885.60 , 953.70 , 1033.00 , 1127.00 ,
1240.00 , 1305.00 , 1378.00 , 1459.00 , 1550.00 ,
1653.00 , 1771.00 , 1907.00 , 2066.00 , 2254.00 ,
2480.00 , 2755.00 , 3100.00 , 3204.00 , 3263.00 ,
3444.00 , 3646.00 , 3874.00 , 4133.00 , 4428.00 ,
4768.00 , 5166.00 , 5635.00 , 6199.00 , 6888.00 ,
7749.00 , 8856.00 , 10330.00 , 12400.00 , 15500.00 ,
20660.00 , 31000.00 , 61990.00 }

Energy levels for Argon.

Definition at line 175 of file TRT_PAI_gasdata.h.

176 {15.83 , 15.89 , 16.10 , 16.31 , 16.53 ,
177 16.75 , 16.98 , 17.22 , 17.46 , 17.71 ,
178 17.97 , 18.23 , 18.50 , 18.78 , 19.07 ,
179 19.37 , 19.68 , 20.00 , 20.32 , 20.66 ,
180 21.01 , 21.38 , 21.75 , 22.14 , 22.54 ,
181 22.96 , 23.39 , 23.84 , 24.31 , 24.80 ,
182 25.30 , 25.83 , 26.38 , 26.95 , 27.55 ,
183 28.18 , 28.83 , 29.52 , 30.24 , 30.99 ,
184 31.79 , 32.63 , 33.51 , 34.44 , 35.42 ,
185 36.46 , 37.57 , 38.74 , 39.99 , 41.33 ,
186 42.75 , 44.28 , 45.92 , 47.68 , 49.59 ,
187 51.66 , 53.90 , 56.35 , 59.04 , 61.99 ,
188 65.25 , 68.88 , 72.93 , 77.49 , 82.65 ,
189 88.56 , 95.37 , 103.30 , 112.70 , 124.00 ,
190 130.50 , 137.80 , 145.90 , 155.00 , 165.30 ,
191 177.10 , 190.70 , 206.60 , 225.40 , 245.00 ,
192 248.00 , 258.30 , 269.50 , 281.80 , 295.20 ,
193 310.00 , 326.30 , 344.40 , 364.70 , 387.40 ,
194 413.30 , 442.80 , 476.90 , 516.60 , 563.60 ,
195 619.90 , 652.50 , 688.80 , 729.30 , 774.90 ,
196 826.50 , 885.60 , 953.70 , 1033.00 , 1127.00 ,
197 1240.00 , 1305.00 , 1378.00 , 1459.00 , 1550.00 ,
198 1653.00 , 1771.00 , 1907.00 , 2066.00 , 2254.00 ,
199 2480.00 , 2755.00 , 3100.00 , 3204.00 , 3263.00 ,
200 3444.00 , 3646.00 , 3874.00 , 4133.00 , 4428.00 ,
201 4768.00 , 5166.00 , 5635.00 , 6199.00 , 6888.00 ,
202 7749.00 , 8856.00 , 10330.00 , 12400.00 , 15500.00 ,
203 20660.00 , 31000.00 , 61990.00 };

◆ EC

const float TRT_PAI_gasdata::EC[NC]
Initial value:
=
{10, 20, 30, 35, 40, 45, 50, 55, 60, 65,
70, 75, 80, 85, 90, 95, 100, 105, 110, 115,
120, 125, 130, 135, 140, 145, 150, 155, 160, 165,
170, 175, 180, 185, 190, 195, 200, 210, 220, 230,
240, 250, 260, 270, 280, 290, 300, 310, 320, 330,
340, 350, 360, 370, 380, 390, 400, 420, 440, 460,
480, 500, 520, 540, 560, 580, 600, 650, 700, 750,
800, 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500,
1600, 1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500,
5000, 5500, 6000, 8000, 10000, 15000, 20000, 30000}

Energy levels for Carbon.

Definition at line 241 of file TRT_PAI_gasdata.h.

242 {10, 20, 30, 35, 40, 45, 50, 55, 60, 65,
243 70, 75, 80, 85, 90, 95, 100, 105, 110, 115,
244 120, 125, 130, 135, 140, 145, 150, 155, 160, 165,
245 170, 175, 180, 185, 190, 195, 200, 210, 220, 230,
246 240, 250, 260, 270, 280, 290, 300, 310, 320, 330,
247 340, 350, 360, 370, 380, 390, 400, 420, 440, 460,
248 480, 500, 520, 540, 560, 580, 600, 650, 700, 750,
249 800, 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500,
250 1600, 1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500,
251 5000, 5500, 6000, 8000, 10000, 15000, 20000, 30000};

◆ EF

const float TRT_PAI_gasdata::EF[NF]
Initial value:
=
{13, 30, 35, 40, 45, 50, 55, 60, 65, 70,
75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
5500, 6000, 8000, 10000, 15000, 20000, 30000, 40000}

Energy levels for Fluor.

Definition at line 271 of file TRT_PAI_gasdata.h.

272 {13, 30, 35, 40, 45, 50, 55, 60, 65, 70,
273 75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
274 125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
275 175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
276 250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
277 350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
278 500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
279 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
280 1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
281 5500, 6000, 8000, 10000, 15000, 20000, 30000, 40000};

◆ EKr

const float TRT_PAI_gasdata::EKr[NKr]

Energy levels for Krypton.

Definition at line 83 of file TRT_PAI_gasdata.h.

84 { 14.2, 14.2331, 14.4633, 14.6973, 14.935, 15.1765, 15.422, 15.6714, 15.9249, 16.1825, 16.4442, 16.7102,
85 16.9805, 17.2551, 17.5342, 17.8178, 18.106, 18.3989, 18.6964, 18.9988, 19.3061, 19.6184, 19.9357, 20.2582,
86 20.5858, 20.9188, 21.2571, 21.6009, 21.9503, 22.3053, 22.6661, 23.0327, 23.4053, 23.7838, 24.1685, 24.5594,
87 24.9566, 25.3603, 25.7705, 26.1873, 26.6109, 27.0413, 27.4786, 27.9231, 28.3747, 28.8337, 29.3, 29.7739,
88 30.2555, 30.7449, 31.2421, 31.7475, 32.2609, 32.7827, 33.313, 33.8518, 34.3993, 34.9557, 35.5211, 36.0956,
89 36.6794, 37.2727, 37.8755, 38.4882, 39.1107, 39.7432, 40.3861, 41.0393, 41.7031, 42.3776, 43.063, 43.7595,
90 44.4673, 45.1865, 45.9174, 46.66, 47.4147, 48.1816, 48.9609, 49.7528, 50.5576, 51.3753, 52.2062, 53.0506,
91 53.9087, 54.7806, 55.6667, 56.567, 57.482, 58.4117, 59.3564, 60.3165, 61.2921, 62.2834, 63.2908, 64.3145,
92 65.3547, 66.4118, 67.4859, 68.5775, 69.6867, 70.8138, 71.9591, 73.123, 74.3057, 75.5076, 76.7289, 77.9699,
93 79.231, 80.5125, 81.8147, 83.138, 84.4827, 85.8491, 87.2377, 88.6487, 90.0825, 91.5395, 93.0201, 93.7,
94 93.9, 94.5246, 96.0535, 97.6071, 99.1858, 100.79, 102.42, 104.077, 105.76, 107.471, 109.209, 110.975,
95 112.77, 114.594, 116.448, 118.331, 120.245, 122.19, 124.166, 126.175, 128.215, 130.289, 132.397, 134.538,
96 136.714, 138.925, 141.172, 143.456, 145.776, 148.134, 150.53, 152.964, 155.439, 157.953, 160.507, 163.103,
97 165.742, 168.422, 171.146, 173.915, 176.727, 179.586, 182.491, 185.442, 188.442, 191.489, 194.587, 197.734,
98 200.932, 204.182, 207.485, 210.84, 214.251, 217.716, 221.237, 224.816, 228.452, 232.147, 235.902, 239.717,
99 243.595, 247.535, 251.538, 255.607, 259.741, 263.942, 268.211, 272.549, 276.957, 281.437, 285.989, 290.615,
100 295.315, 300.092, 304.945, 309.878, 314.89, 319.983, 325.158, 330.418, 335.762, 341.192, 346.711, 352.319,
101 358.017, 363.808, 369.692, 375.672, 381.748, 387.922, 394.197, 400.573, 407.052, 413.635, 420.326, 427.124,
102 434.032, 441.052, 448.186, 455.435, 462.802, 470.287, 477.894, 485.623, 493.478, 501.459, 509.57, 517.812,
103 526.187, 534.698, 543.346, 552.134, 561.065, 570.139, 579.361, 588.732, 598.254, 607.93, 617.763, 627.755,
104 637.908, 648.226, 658.711, 669.365, 680.191, 691.193, 702.372, 713.733, 725.277, 737.008, 748.928, 761.042,
105 773.351, 785.859, 798.57, 811.486, 824.611, 837.949, 851.502, 865.274, 879.269, 893.491, 907.943, 922.628,
106 937.551, 952.715, 968.124, 983.783, 999.695, 1015.86, 1032.29, 1048.99, 1065.96, 1083.2, 1100.72, 1118.52,
107 1136.61, 1155, 1173.68, 1192.66, 1211.95, 1231.55, 1251.47, 1271.72, 1292.29, 1313.19, 1334.43, 1356.01,
108 1377.94, 1400.23, 1422.88, 1445.89, 1469.28, 1493.04, 1517.19, 1541.73, 1566.67, 1592.01, 1617.76, 1643.92,
109 1670.51, 1678.3, 1678.5, 1697.53, 1724.99, 1752.89, 1781.24, 1810.05, 1839.32, 1869.07, 1899.3, 1920.9,
110 1921.1, 1930.02, 1961.24, 1992.96, 2025.2, 2057.95, 2091.24, 2125.06, 2159.43, 2194.36, 2229.85, 2265.92,
111 2302.57, 2339.81, 2377.66, 2416.11, 2455.19, 2494.9, 2535.26, 2576.26, 2617.93, 2660.27, 2703.3, 2747.03,
112 2791.46, 2836.61, 2882.49, 2929.11, 2976.48, 3024.63, 3073.55, 3123.26, 3173.78, 3225.11, 3277.27, 3330.28,
113 3384.15, 3438.88, 3494.5, 3551.02, 3608.46, 3666.82, 3726.13, 3786.4, 3847.64, 3909.87, 3973.11, 4037.38,
114 4102.68, 4169.03, 4236.46, 4304.98, 4374.62, 4445.37, 4517.27, 4590.33, 4664.58, 4740.03, 4816.69, 4894.6,
115 4973.77, 5054.21, 5135.96, 5219.03, 5303.44, 5389.22, 5476.39, 5564.97, 5654.98, 5746.44, 5839.39, 5933.83,
116 6029.81, 6127.33, 6226.44, 6327.15, 6429.48, 6533.48, 6639.15, 6746.54, 6855.65, 6966.54, 7079.22, 7193.72,
117 7310.07, 7428.31, 7548.45, 7670.54, 7794.61, 7920.68, 8048.79, 8178.98, 8311.26, 8445.69, 8582.29, 8721.11,
118 8862.16, 9005.5, 9151.16, 9299.17, 9449.58, 9602.42, 9757.73, 9915.55, 10075.9, 10238.9, 10404.5, 10572.8,
119 10743.8, 10917.6, 11094.2, 11273.6, 11455.9, 11641.2, 11829.5, 12020.8, 12215.3, 12412.8, 12613.6, 12817.6,
120 13025, 13235.6, 13449.7, 13667.2, 13888.3, 14112.9, 14325.5, 14325.7, 14341.2, 14573.1, 14808.9, 15048.4,
121 15291.8, 15539.1, 15790.4, 16045.8, 16305.4, 16569.1, 16837.1, 17109.4, 17386.1, 17667.4, 17953.1, 18243.5,
122 18538.6, 18838.4, 19143.1, 19452.7, 19767.4, 20087.1, 20412, 20742.1, 21077.6, 21418.5, 21765, 22117,
123 22474.7, 22838.2, 23207.6, 23583, 23964.4, 24352, 24745.9, 25146.2, 25552.9, 25966.2, 26386.1, 26812.9,
124 27246.6, 27687.3, 28135.1, 28590.2, 29052.6, 29522.5, 30000. };

◆ EO

const float TRT_PAI_gasdata::EO[NO]
Initial value:
=
{15, 30, 35, 40, 45, 50, 55, 60, 65, 70,
75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
5500, 6000, 8000, 10000, 15000, 20000, 30000}

Energy levels for Oxygen.

Definition at line 301 of file TRT_PAI_gasdata.h.

302 {15, 30, 35, 40, 45, 50, 55, 60, 65, 70,
303 75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
304 125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
305 175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
306 250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
307 350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
308 500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
309 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
310 1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
311 5500, 6000, 8000, 10000, 15000, 20000, 30000};

◆ EXe

const float TRT_PAI_gasdata::EXe[NXe]
Initial value:
=
{12.08, 13.45, 13.48, 13.62, 13.78, 13.93, 14.09, 14.25, 14.42, 14.59,
14.76, 14.94, 15.12, 15.31, 15.50, 15.69, 15.89, 16.10, 16.31, 16.53,
16.75, 16.98, 17.22, 17.46, 17.71, 17.97, 18.23, 18.50, 18.78, 19.07,
19.37, 19.68, 20.00, 20.32, 20.66, 21.01, 21.38, 21.75, 22.14, 22.54,
22.96, 23.39, 23.84, 24.31, 24.80, 25.30, 25.83, 26.38, 26.95, 27.55,
28.18, 28.83, 29.52, 30.24, 30.99, 31.79, 32.63, 33.51, 34.44, 35.42,
36.46, 37.57, 38.74, 39.99, 41.33, 42.75, 44.28, 45.92, 47.68, 49.59,
51.66, 53.90, 56.35, 59.04, 61.99, 65.25, 68.88, 72.93, 77.49, 79.99,
82.65, 85.50, 88.56, 91.84, 95.37, 99.18, 103.3, 107.8, 112.7, 118.1,
124.0, 126.5, 129.1, 131.9, 134.8, 137.8, 140.9, 144.2, 147.6, 151.2,
155.0, 158.9, 163.1, 167.5, 172.2, 177.1, 182.3, 187.8, 193.7, 200.0,
206.6, 213.8, 221.4, 229.6, 238.4, 248.0, 258.3, 269.5, 281.8, 295.2,
309.9, 326.3, 344.4, 364.6, 387.4, 413.3, 442.8, 476.8, 516.6, 563.5,
619.9, 670.0, 689.0, 708.0, 729.0, 751.0, 775.0, 800.0, 827.0, 855.0,
886.0, 918.0, 928.7, 953.7, 991.8, 1033., 1078., 1127., 1181., 1240.,
1305., 1378., 1459., 1550., 1653., 1771., 1907., 2066., 2254., 2480.,
2755., 3100., 3542., 4133., 4780., 4781., 5000., 5099., 5100., 5451.,
5452., 5635., 6199., 6888., 7749., 8856.,10330.,12400.,15500.,20660.,
31000.,34560.,35420.,41330.,49590.,61990.,82650.,124000.,145300. }

Energy levels for Xenon.

Definition at line 33 of file TRT_PAI_gasdata.h.

34 {12.08, 13.45, 13.48, 13.62, 13.78, 13.93, 14.09, 14.25, 14.42, 14.59,
35 14.76, 14.94, 15.12, 15.31, 15.50, 15.69, 15.89, 16.10, 16.31, 16.53,
36 16.75, 16.98, 17.22, 17.46, 17.71, 17.97, 18.23, 18.50, 18.78, 19.07,
37 19.37, 19.68, 20.00, 20.32, 20.66, 21.01, 21.38, 21.75, 22.14, 22.54,
38 22.96, 23.39, 23.84, 24.31, 24.80, 25.30, 25.83, 26.38, 26.95, 27.55,
39 28.18, 28.83, 29.52, 30.24, 30.99, 31.79, 32.63, 33.51, 34.44, 35.42,
40 36.46, 37.57, 38.74, 39.99, 41.33, 42.75, 44.28, 45.92, 47.68, 49.59,
41 51.66, 53.90, 56.35, 59.04, 61.99, 65.25, 68.88, 72.93, 77.49, 79.99,
42 82.65, 85.50, 88.56, 91.84, 95.37, 99.18, 103.3, 107.8, 112.7, 118.1,
43 124.0, 126.5, 129.1, 131.9, 134.8, 137.8, 140.9, 144.2, 147.6, 151.2,
44 155.0, 158.9, 163.1, 167.5, 172.2, 177.1, 182.3, 187.8, 193.7, 200.0,
45 206.6, 213.8, 221.4, 229.6, 238.4, 248.0, 258.3, 269.5, 281.8, 295.2,
46 309.9, 326.3, 344.4, 364.6, 387.4, 413.3, 442.8, 476.8, 516.6, 563.5,
47 619.9, 670.0, 689.0, 708.0, 729.0, 751.0, 775.0, 800.0, 827.0, 855.0,
48 886.0, 918.0, 928.7, 953.7, 991.8, 1033., 1078., 1127., 1181., 1240.,
49 1305., 1378., 1459., 1550., 1653., 1771., 1907., 2066., 2254., 2480.,
50 2755., 3100., 3542., 4133., 4780., 4781., 5000., 5099., 5100., 5451.,
51 5452., 5635., 6199., 6888., 7749., 8856.,10330.,12400.,15500.,20660.,
52 31000.,34560.,35420.,41330.,49590.,61990.,82650.,124000.,145300. };

◆ NAr

const int TRT_PAI_gasdata::NAr = 138

Number of levels for Argon.

Definition at line 171 of file TRT_PAI_gasdata.h.

◆ NC

const int TRT_PAI_gasdata::NC = 98

Number of levels for Carbon.

Definition at line 237 of file TRT_PAI_gasdata.h.

◆ NF

const int TRT_PAI_gasdata::NF = 98

Number of levels for Fluor.

Definition at line 267 of file TRT_PAI_gasdata.h.

◆ NKr

const int TRT_PAI_gasdata::NKr = 487

Number of levels for Krypton.

Definition at line 79 of file TRT_PAI_gasdata.h.

◆ NO

const int TRT_PAI_gasdata::NO = 97

Number of levels for Oxygen.

Definition at line 297 of file TRT_PAI_gasdata.h.

◆ NXe

const int TRT_PAI_gasdata::NXe = 189

Number of levels for Xenon.

Definition at line 29 of file TRT_PAI_gasdata.h.

◆ SAr

const float TRT_PAI_gasdata::SAr[NAr]
Initial value:
=
{ 29.2 , 29.5 , 30.3 , 31.1 , 31.8 ,
32.5 , 33.1 , 33.7 , 34.2 , 34.7 ,
35.1 , 35.5 , 35.8 , 36.1 , 36.3 ,
36.5 , 36.6 , 36.7 , 36.8 , 36.7 ,
36.7 , 36.5 , 36.3 , 36.1 , 35.7 ,
35.4 , 34.9 , 34.4 , 33.8 , 33.1 ,
32.3 , 31.4 , 30.5 , 29.5 , 28.3 ,
27.1 , 25.7 , 24.3 , 22.7 , 21.0 ,
19.1 , 17.1 , 15.0 , 12.8 , 10.3 ,
7.77 , 6.10 , 4.62 , 3.41 , 2.47 ,
1.77 , 1.30 , 1.03 , .914 , .916 ,
1.00 , 1.13 , 1.28 , 1.36 , 1.42 ,
1.45 , 1.48 , 1.48 , 1.47 , 1.45 ,
1.41 , 1.36 , 1.29 , 1.20 , 1.10 ,
1.05 , .987 , .923 , .856 , .785 ,
.709 , .630 , .547 , .461 , .381 ,
4.66 , 4.23 , 3.83 , 3.45 , 3.10 ,
2.76 , 2.45 , 2.16 , 1.89 , 1.64 ,
1.41 , 1.20 , 1.01 , .836 , .682 ,
.546 , .484 , .426 , .373 , .324 ,
.278 , .237 , .199 , .165 , .135 ,
.108 , .0955 , .0842 , .0736 , .0639 ,
.0549 , .0467 , .0393 , .0326 , .0266 ,
.0213 , .0166 , .0126 , .0117 , .0959 ,
.0827 , .0706 , .0598 , .0501 , .0414 ,
.0338 , .0271 , .0213 , .0164 , .0123 ,
.00889 , .00616 , .00403 , .00244 , .00132 ,
.000599 , .000196 , .000029 }

Cross sections for Argon.

Definition at line 207 of file TRT_PAI_gasdata.h.

208 { 29.2 , 29.5 , 30.3 , 31.1 , 31.8 ,
209 32.5 , 33.1 , 33.7 , 34.2 , 34.7 ,
210 35.1 , 35.5 , 35.8 , 36.1 , 36.3 ,
211 36.5 , 36.6 , 36.7 , 36.8 , 36.7 ,
212 36.7 , 36.5 , 36.3 , 36.1 , 35.7 ,
213 35.4 , 34.9 , 34.4 , 33.8 , 33.1 ,
214 32.3 , 31.4 , 30.5 , 29.5 , 28.3 ,
215 27.1 , 25.7 , 24.3 , 22.7 , 21.0 ,
216 19.1 , 17.1 , 15.0 , 12.8 , 10.3 ,
217 7.77 , 6.10 , 4.62 , 3.41 , 2.47 ,
218 1.77 , 1.30 , 1.03 , .914 , .916 ,
219 1.00 , 1.13 , 1.28 , 1.36 , 1.42 ,
220 1.45 , 1.48 , 1.48 , 1.47 , 1.45 ,
221 1.41 , 1.36 , 1.29 , 1.20 , 1.10 ,
222 1.05 , .987 , .923 , .856 , .785 ,
223 .709 , .630 , .547 , .461 , .381 ,
224 4.66 , 4.23 , 3.83 , 3.45 , 3.10 ,
225 2.76 , 2.45 , 2.16 , 1.89 , 1.64 ,
226 1.41 , 1.20 , 1.01 , .836 , .682 ,
227 .546 , .484 , .426 , .373 , .324 ,
228 .278 , .237 , .199 , .165 , .135 ,
229 .108 , .0955 , .0842 , .0736 , .0639 ,
230 .0549 , .0467 , .0393 , .0326 , .0266 ,
231 .0213 , .0166 , .0126 , .0117 , .0959 ,
232 .0827 , .0706 , .0598 , .0501 , .0414 ,
233 .0338 , .0271 , .0213 , .0164 , .0123 ,
234 .00889 , .00616 , .00403 , .00244 , .00132 ,
235 .000599 , .000196 , .000029 };

◆ SC

const float TRT_PAI_gasdata::SC[NC]
Initial value:
=
{14.0, 10.0, 5.78, 4.42, 3.44, 2.73, 2.21, 1.81, 1.51, 1.28,
1.09, .940, .820, .720, .630, .560, .500, .451, .407, .369,
.336, .307, .281, .259, .238, .220, .204, .190, .176, .164,
.154, .144, .135, .126, .119, .112, .105, .094, .084, .075,
.068, .061, .056, .051, .046, 1.02, .950, .880, .820, .760,
.710, .660, .620, .580, .550, .510, .484, .430, .384, .344,
.309, .279, .253, .230, .210, .191, .175, .142, .117, .097,
.082, .069, .059, .051, .0443, .0339, .0265, .0211, .0171, .0140,
.0116, .0097, .0082, .007, .006, .0031,.00179,.00112,.00075,.00052,
.00038,.000284,.000218,.88e-4,.46e-4,.16e-4,.86e-5,.506e-5}

Cross sections for Carbon.

Definition at line 255 of file TRT_PAI_gasdata.h.

256 {14.0, 10.0, 5.78, 4.42, 3.44, 2.73, 2.21, 1.81, 1.51, 1.28,
257 1.09, .940, .820, .720, .630, .560, .500, .451, .407, .369,
258 .336, .307, .281, .259, .238, .220, .204, .190, .176, .164,
259 .154, .144, .135, .126, .119, .112, .105, .094, .084, .075,
260 .068, .061, .056, .051, .046, 1.02, .950, .880, .820, .760,
261 .710, .660, .620, .580, .550, .510, .484, .430, .384, .344,
262 .309, .279, .253, .230, .210, .191, .175, .142, .117, .097,
263 .082, .069, .059, .051, .0443, .0339, .0265, .0211, .0171, .0140,
264 .0116, .0097, .0082, .007, .006, .0031,.00179,.00112,.00075,.00052,
265 .00038,.000284,.000218,.88e-4,.46e-4,.16e-4,.86e-5,.506e-5};

◆ SF

const float TRT_PAI_gasdata::SF[NF]
Initial value:
=
{9.44, 9.44, 10.22, 9.37, 8.49, 7.64, 6.86, 6.15, 5.51, 4.95,
4.45, 4.01, 3.63, 3.28, 2.98, 2.71, 2.47, 2.26, 2.07, 1.90,
1.75, 1.61, 1.49, 1.37, 1.27, 1.18, 1.10, 1.02, .960, .890,
.840, .780, .740, .690, .650, .610, .540, .487, .437, .394,
.356, .323, .294, .268, .246, .226, .208, .191, .177, .164,
.152, .142, .132, .123, .115, .108, .095, .084, .075, .067,
.060, .055, .0494, .0450, .0411, .0376, .0306, .444, .375, .319,
.274, .238, .207, .182, .142, .113, .092, .075, .063, .053,
.0447, .0383, .033, .0286, .0154, .0092, .0059,.00401,.00284,.00209,
.00158,.00122,.000468,.00024,.729e-4,.331e-4,.131e-4,.836e-5}

Cross sections for Fluor.

Definition at line 285 of file TRT_PAI_gasdata.h.

286 {9.44, 9.44, 10.22, 9.37, 8.49, 7.64, 6.86, 6.15, 5.51, 4.95,
287 4.45, 4.01, 3.63, 3.28, 2.98, 2.71, 2.47, 2.26, 2.07, 1.90,
288 1.75, 1.61, 1.49, 1.37, 1.27, 1.18, 1.10, 1.02, .960, .890,
289 .840, .780, .740, .690, .650, .610, .540, .487, .437, .394,
290 .356, .323, .294, .268, .246, .226, .208, .191, .177, .164,
291 .152, .142, .132, .123, .115, .108, .095, .084, .075, .067,
292 .060, .055, .0494, .0450, .0411, .0376, .0306, .444, .375, .319,
293 .274, .238, .207, .182, .142, .113, .092, .075, .063, .053,
294 .0447, .0383, .033, .0286, .0154, .0092, .0059,.00401,.00284,.00209,
