ATLAS Offline Software
Variables
TRT_PAI_gasdata Namespace Reference

Input data to PAI process: More...

Variables

const int ZXe = 54
 Atommic Z for elements. More...
 
const int ZKr = 36
 
const int ZAr = 18
 
const int ZC = 6
 
const int ZO = 8
 
const int ZF = 9
 
const float AXe = 131.3
 Atommic A for elements. More...
 
const float AKr = 83.8
 
const float AAr = 39.9
 
const float AC = 12.0
 
const float AO = 16.0
 
const float AF = 19.0
 
const int NXe = 189
 Number of levels for Xenon. More...
 
const float EXe [NXe]
 Energy levels for Xenon. More...
 
const float SXe [NXe]
 Cross sections for Xenon. More...
 
const int NKr = 487
 Number of levels for Krypton. More...
 
const float EKr [NKr]
 Energy levels for Krypton. More...
 
const float SKr [NKr]
 Cross sections for Krypton. More...
 
const int NAr = 138
 Number of levels for Argon. More...
 
const float EAr [NAr]
 Energy levels for Argon. More...
 
const float SAr [NAr]
 Cross sections for Argon. More...
 
const int NC = 98
 Number of levels for Carbon. More...
 
const float EC [NC]
 Energy levels for Carbon. More...
 
const float SC [NC]
 Cross sections for Carbon. More...
 
const int NF = 98
 Number of levels for Fluor. More...
 
const float EF [NF]
 Energy levels for Fluor. More...
 
const float SF [NF]
 Cross sections for Fluor. More...
 
const int NO = 97
 Number of levels for Oxygen. More...
 
const float EO [NO]
 Energy levels for Oxygen. More...
 
const float SO [NO]
 Cross sections for Oxygen. More...
 

Detailed Description

Input data to PAI process:

Tabulated values of photo absorption cross sections. "Carefully tabulated by Igor Gavrilenko". Argon values added by Oleksandr (Sasha) Viazlo

Variable Documentation

◆ AAr

const float TRT_PAI_gasdata::AAr = 39.9

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AC

const float TRT_PAI_gasdata::AC = 12.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AF

const float TRT_PAI_gasdata::AF = 19.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AKr

const float TRT_PAI_gasdata::AKr = 83.8

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AO

const float TRT_PAI_gasdata::AO = 16.0

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ AXe

const float TRT_PAI_gasdata::AXe = 131.3

Atommic A for elements.

Definition at line 27 of file TRT_PAI_gasdata.h.

◆ EAr

const float TRT_PAI_gasdata::EAr[NAr]
Initial value:
=
{15.83 , 15.89 , 16.10 , 16.31 , 16.53 ,
16.75 , 16.98 , 17.22 , 17.46 , 17.71 ,
17.97 , 18.23 , 18.50 , 18.78 , 19.07 ,
19.37 , 19.68 , 20.00 , 20.32 , 20.66 ,
21.01 , 21.38 , 21.75 , 22.14 , 22.54 ,
22.96 , 23.39 , 23.84 , 24.31 , 24.80 ,
25.30 , 25.83 , 26.38 , 26.95 , 27.55 ,
28.18 , 28.83 , 29.52 , 30.24 , 30.99 ,
31.79 , 32.63 , 33.51 , 34.44 , 35.42 ,
36.46 , 37.57 , 38.74 , 39.99 , 41.33 ,
42.75 , 44.28 , 45.92 , 47.68 , 49.59 ,
51.66 , 53.90 , 56.35 , 59.04 , 61.99 ,
65.25 , 68.88 , 72.93 , 77.49 , 82.65 ,
88.56 , 95.37 , 103.30 , 112.70 , 124.00 ,
130.50 , 137.80 , 145.90 , 155.00 , 165.30 ,
177.10 , 190.70 , 206.60 , 225.40 , 245.00 ,
248.00 , 258.30 , 269.50 , 281.80 , 295.20 ,
310.00 , 326.30 , 344.40 , 364.70 , 387.40 ,
413.30 , 442.80 , 476.90 , 516.60 , 563.60 ,
619.90 , 652.50 , 688.80 , 729.30 , 774.90 ,
826.50 , 885.60 , 953.70 , 1033.00 , 1127.00 ,
1240.00 , 1305.00 , 1378.00 , 1459.00 , 1550.00 ,
1653.00 , 1771.00 , 1907.00 , 2066.00 , 2254.00 ,
2480.00 , 2755.00 , 3100.00 , 3204.00 , 3263.00 ,
3444.00 , 3646.00 , 3874.00 , 4133.00 , 4428.00 ,
4768.00 , 5166.00 , 5635.00 , 6199.00 , 6888.00 ,
7749.00 , 8856.00 , 10330.00 , 12400.00 , 15500.00 ,
20660.00 , 31000.00 , 61990.00 }

Energy levels for Argon.

Definition at line 175 of file TRT_PAI_gasdata.h.

◆ EC

const float TRT_PAI_gasdata::EC[NC]
Initial value:
=
{10, 20, 30, 35, 40, 45, 50, 55, 60, 65,
70, 75, 80, 85, 90, 95, 100, 105, 110, 115,
120, 125, 130, 135, 140, 145, 150, 155, 160, 165,
170, 175, 180, 185, 190, 195, 200, 210, 220, 230,
240, 250, 260, 270, 280, 290, 300, 310, 320, 330,
340, 350, 360, 370, 380, 390, 400, 420, 440, 460,
480, 500, 520, 540, 560, 580, 600, 650, 700, 750,
800, 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500,
1600, 1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500,
5000, 5500, 6000, 8000, 10000, 15000, 20000, 30000}

Energy levels for Carbon.

Definition at line 241 of file TRT_PAI_gasdata.h.

◆ EF

const float TRT_PAI_gasdata::EF[NF]
Initial value:
=
{13, 30, 35, 40, 45, 50, 55, 60, 65, 70,
75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
5500, 6000, 8000, 10000, 15000, 20000, 30000, 40000}

Energy levels for Fluor.

Definition at line 271 of file TRT_PAI_gasdata.h.

◆ EKr

const float TRT_PAI_gasdata::EKr[NKr]

Energy levels for Krypton.

Definition at line 83 of file TRT_PAI_gasdata.h.

◆ EO

const float TRT_PAI_gasdata::EO[NO]
Initial value:
=
{15, 30, 35, 40, 45, 50, 55, 60, 65, 70,
75, 80, 85, 90, 95, 100, 105, 110, 115, 120,
125, 130, 135, 140, 145, 150, 155, 160, 165, 170,
175, 180, 185, 190, 195, 200, 210, 220, 230, 240,
250, 260, 270, 280, 290, 300, 310, 320, 330, 340,
350, 360, 370, 380, 390, 400, 420, 440, 460, 480,
500, 520, 540, 560, 580, 600, 650, 700, 750, 800,
850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600,
1700, 1800, 1900, 2000, 2500, 3000, 3500, 4000, 4500, 5000,
5500, 6000, 8000, 10000, 15000, 20000, 30000}

Energy levels for Oxygen.

Definition at line 301 of file TRT_PAI_gasdata.h.

◆ EXe

const float TRT_PAI_gasdata::EXe[NXe]
Initial value:
=
{12.08, 13.45, 13.48, 13.62, 13.78, 13.93, 14.09, 14.25, 14.42, 14.59,
14.76, 14.94, 15.12, 15.31, 15.50, 15.69, 15.89, 16.10, 16.31, 16.53,
16.75, 16.98, 17.22, 17.46, 17.71, 17.97, 18.23, 18.50, 18.78, 19.07,
19.37, 19.68, 20.00, 20.32, 20.66, 21.01, 21.38, 21.75, 22.14, 22.54,
22.96, 23.39, 23.84, 24.31, 24.80, 25.30, 25.83, 26.38, 26.95, 27.55,
28.18, 28.83, 29.52, 30.24, 30.99, 31.79, 32.63, 33.51, 34.44, 35.42,
36.46, 37.57, 38.74, 39.99, 41.33, 42.75, 44.28, 45.92, 47.68, 49.59,
51.66, 53.90, 56.35, 59.04, 61.99, 65.25, 68.88, 72.93, 77.49, 79.99,
82.65, 85.50, 88.56, 91.84, 95.37, 99.18, 103.3, 107.8, 112.7, 118.1,
124.0, 126.5, 129.1, 131.9, 134.8, 137.8, 140.9, 144.2, 147.6, 151.2,
155.0, 158.9, 163.1, 167.5, 172.2, 177.1, 182.3, 187.8, 193.7, 200.0,
206.6, 213.8, 221.4, 229.6, 238.4, 248.0, 258.3, 269.5, 281.8, 295.2,
309.9, 326.3, 344.4, 364.6, 387.4, 413.3, 442.8, 476.8, 516.6, 563.5,
619.9, 670.0, 689.0, 708.0, 729.0, 751.0, 775.0, 800.0, 827.0, 855.0,
886.0, 918.0, 928.7, 953.7, 991.8, 1033., 1078., 1127., 1181., 1240.,
1305., 1378., 1459., 1550., 1653., 1771., 1907., 2066., 2254., 2480.,
2755., 3100., 3542., 4133., 4780., 4781., 5000., 5099., 5100., 5451.,
5452., 5635., 6199., 6888., 7749., 8856.,10330.,12400.,15500.,20660.,
31000.,34560.,35420.,41330.,49590.,61990.,82650.,124000.,145300. }

Energy levels for Xenon.

Definition at line 33 of file TRT_PAI_gasdata.h.

◆ NAr

const int TRT_PAI_gasdata::NAr = 138

Number of levels for Argon.

Definition at line 171 of file TRT_PAI_gasdata.h.

◆ NC

const int TRT_PAI_gasdata::NC = 98

Number of levels for Carbon.

Definition at line 237 of file TRT_PAI_gasdata.h.

◆ NF

const int TRT_PAI_gasdata::NF = 98

Number of levels for Fluor.

Definition at line 267 of file TRT_PAI_gasdata.h.

◆ NKr

const int TRT_PAI_gasdata::NKr = 487

Number of levels for Krypton.

Definition at line 79 of file TRT_PAI_gasdata.h.

◆ NO

const int TRT_PAI_gasdata::NO = 97

Number of levels for Oxygen.

Definition at line 297 of file TRT_PAI_gasdata.h.

◆ NXe

const int TRT_PAI_gasdata::NXe = 189

Number of levels for Xenon.

Definition at line 29 of file TRT_PAI_gasdata.h.

◆ SAr

const float TRT_PAI_gasdata::SAr[NAr]
Initial value:
=
{ 29.2 , 29.5 , 30.3 , 31.1 , 31.8 ,
32.5 , 33.1 , 33.7 , 34.2 , 34.7 ,
35.1 , 35.5 , 35.8 , 36.1 , 36.3 ,
36.5 , 36.6 , 36.7 , 36.8 , 36.7 ,
36.7 , 36.5 , 36.3 , 36.1 , 35.7 ,
35.4 , 34.9 , 34.4 , 33.8 , 33.1 ,
32.3 , 31.4 , 30.5 , 29.5 , 28.3 ,
27.1 , 25.7 , 24.3 , 22.7 , 21.0 ,
19.1 , 17.1 , 15.0 , 12.8 , 10.3 ,
7.77 , 6.10 , 4.62 , 3.41 , 2.47 ,
1.77 , 1.30 , 1.03 , .914 , .916 ,
1.00 , 1.13 , 1.28 , 1.36 , 1.42 ,
1.45 , 1.48 , 1.48 , 1.47 , 1.45 ,
1.41 , 1.36 , 1.29 , 1.20 , 1.10 ,
1.05 , .987 , .923 , .856 , .785 ,
.709 , .630 , .547 , .461 , .381 ,
4.66 , 4.23 , 3.83 , 3.45 , 3.10 ,
2.76 , 2.45 , 2.16 , 1.89 , 1.64 ,
1.41 , 1.20 , 1.01 , .836 , .682 ,
.546 , .484 , .426 , .373 , .324 ,
.278 , .237 , .199 , .165 , .135 ,
.108 , .0955 , .0842 , .0736 , .0639 ,
.0549 , .0467 , .0393 , .0326 , .0266 ,
.0213 , .0166 , .0126 , .0117 , .0959 ,
.0827 , .0706 , .0598 , .0501 , .0414 ,
.0338 , .0271 , .0213 , .0164 , .0123 ,
.00889 , .00616 , .00403 , .00244 , .00132 ,
.000599 , .000196 , .000029 }

Cross sections for Argon.

Definition at line 207 of file TRT_PAI_gasdata.h.

◆ SC

const float TRT_PAI_gasdata::SC[NC]
Initial value:
=
{14.0, 10.0, 5.78, 4.42, 3.44, 2.73, 2.21, 1.81, 1.51, 1.28,
1.09, .940, .820, .720, .630, .560, .500, .451, .407, .369,
.336, .307, .281, .259, .238, .220, .204, .190, .176, .164,
.154, .144, .135, .126, .119, .112, .105, .094, .084, .075,
.068, .061, .056, .051, .046, 1.02, .950, .880, .820, .760,
.710, .660, .620, .580, .550, .510, .484, .430, .384, .344,
.309, .279, .253, .230, .210, .191, .175, .142, .117, .097,
.082, .069, .059, .051, .0443, .0339, .0265, .0211, .0171, .0140,
.0116, .0097, .0082, .007, .006, .0031,.00179,.00112,.00075,.00052,
.00038,.000284,.000218,.88e-4,.46e-4,.16e-4,.86e-5,.506e-5}

Cross sections for Carbon.

Definition at line 255 of file TRT_PAI_gasdata.h.

◆ SF

const float TRT_PAI_gasdata::SF[NF]
Initial value:
=
{9.44, 9.44, 10.22, 9.37, 8.49, 7.64, 6.86, 6.15, 5.51, 4.95,
4.45, 4.01, 3.63, 3.28, 2.98, 2.71, 2.47, 2.26, 2.07, 1.90,
1.75, 1.61, 1.49, 1.37, 1.27, 1.18, 1.10, 1.02, .960, .890,
.840, .780, .740, .690, .650, .610, .540, .487, .437, .394,
.356, .323, .294, .268, .246, .226, .208, .191, .177, .164,
.152, .142, .132, .123, .115, .108, .095, .084, .075, .067,
.060, .055, .0494, .0450, .0411, .0376, .0306, .444, .375, .319,
.274, .238, .207, .182, .142, .113, .092, .075, .063, .053,
.0447, .0383, .033, .0286, .0154, .0092, .0059,.00401,.00284,.00209,
.00158,.00122,.000468,.00024,.729e-4,.331e-4,.131e-4,.836e-5}

Cross sections for Fluor.

Definition at line 285 of file TRT_PAI_gasdata.h.

◆ SKr

const float TRT_PAI_gasdata::SKr[NKr]

Cross sections for Krypton.

Definition at line 128 of file TRT_PAI_gasdata.h.

◆ SO

const float TRT_PAI_gasdata::SO[NO]
Initial value:
=
{10.49, 10.49, 9.25, 8.04, 6.95, 6.00, 5.20, 4.52, 3.94, 3.45,
3.04, 2.69, 2.39, 2.13, 1.91, 1.71, 1.55, 1.40, 1.27, 1.16,
1.06, .9700, .8900, .8200, .7600, .7000, .6500, .6000, .5600, .5200,
.4880, .4570, .4280, .4020, .3770, .3550, .3160, .2820, .2530, .3940,
.2060, .1870, .1710, .1560, .1430, .1310, .1210, .1120, .1040, .0960,
.0890, .0830, .0780, .0730, .0680, .0640, .0560, .0500, .0446, .0400,
.0360, .0326, .5700, .5300, .4830, .4450, .3660, .3050, .2570, .2180,
.1870, .1610, .1400, .1230, .0950, .0760, .0610, .0499, .0413, .0346,
.0292, .0249, .0214, .0185, .0098, .0058, .0037, .0025,.00177,.00129,
.00097,.00075,.000302,.000154,.476e-4,.226e-4,.99e-5}

Cross sections for Oxygen.

Definition at line 315 of file TRT_PAI_gasdata.h.

◆ SXe

const float TRT_PAI_gasdata::SXe[NXe]
Initial value:
=
{66.30, 66.30, 66.20, 65.72, 65.22, 64.69, 64.13, 63.53, 62.88, 62.19,
61.45, 60.67, 59.83, 58.94, 58.00, 57.01, 55.96, 54.87, 53.74, 52.55,
51.32, 50.05, 48.75, 47.40, 46.03, 44.62, 43.19, 41.73, 40.25, 38.76,
37.26, 35.75, 34.23, 32.71, 31.20, 29.69, 28.19, 26.71, 25.24, 23.79,
22.37, 20.98, 19.61, 18.28, 16.98, 15.72, 14.51, 13.33, 12.21, 11.13,
10.10, 9.124, 8.201, 7.332, 6.519, 5.762, 5.064, 4.425, 3.845, 3.406,
3.038, 2.727, 2.444, 2.205, 2.004, 1.855, 1.731, 1.656, 1.591, 1.560,
1.524, 1.519, 1.551, 1.673, 1.995, 2.658, 3.888, 6.009, 9.266, 11.97,
15.27, 18.75, 22.04, 24.71, 26.49, 27.07, 26.28, 24.11, 20.68, 16.31,
11.38, 9.637, 8.111, 6.783, 5.637, 4.656, 3.823, 3.126, 2.550, 2.082,
1.710, 1.422, 1.207, 1.056, .9588, .9066, .8914, .9058, .9429, .9964,
1.061, 1.131, 1.203, 1.271, 1.334, 1.388, 1.432, 1.462, 1.478, 1.479,
1.465, 1.436, 1.392, 1.336, 1.267, 1.190, 1.105, 1.017, .9275, .8416,
.7633, .7200, 4.300, 4.750, 3.650, 3.150, 2.800, 2.500, 2.250, 2.000,
1.800, 1.600, 1.849, 1.805, 1.732, 1.649, 1.558, 1.461, 1.358, 1.251,
1.141, 1.031, .9199, .8108, .7044, .6019, .5047, .4140, .3310, .2568,
.1927, .1397,.09911,.07193,.05560, .1578, .1408, .1338, .1882, .1584,
.1835, .1678, .1296,.09741,.07080,.04931,.03248,.01982,.01083,.00497,
.00166,.00666,.00625,.00419,.00261,.00146,.00069,.00024,.00016}

Cross sections for Xenon.

Definition at line 56 of file TRT_PAI_gasdata.h.

◆ ZAr

const int TRT_PAI_gasdata::ZAr = 18

Definition at line 22 of file TRT_PAI_gasdata.h.

◆ ZC

const int TRT_PAI_gasdata::ZC = 6

Definition at line 22 of file TRT_PAI_gasdata.h.

◆ ZF

const int TRT_PAI_gasdata::ZF = 9

Definition at line 22 of file TRT_PAI_gasdata.h.

◆ ZKr

const int TRT_PAI_gasdata::ZKr = 36

Definition at line 22 of file TRT_PAI_gasdata.h.

◆ ZO

const int TRT_PAI_gasdata::ZO = 8

Definition at line 22 of file TRT_PAI_gasdata.h.

◆ ZXe

const int TRT_PAI_gasdata::ZXe = 54

Atommic Z for elements.

Definition at line 22 of file TRT_PAI_gasdata.h.